![]() |
||
Tentative Schedule |
||
Entrance: $5 per day per person |
||
| PLEASE NOTE DATE CHANGES | ||
| Tuesday, March 23, 2010 | Stables Open | 9 am DO NOT ARRIVE SOONER |
| Wednesday, March 24 | FEI Competitor Packets available | 11 am |
| Intermediate Competitor Packets Available | 12 pm | |
| FEI Pony Measuring - Stable Area | 2 pm | |
| Veterinary Inspection (FEI Only) | 4 pm | |
| Thursday, March 25 | FEI Dressage | 9:00 am |
| Official Course Walk, the only time you will be allowed on the track except the immediate hazard area. | 5 pm | |
| Course Briefing and complimentary Welcome BBQ | 6:30 pm | |
| Friday, March 26 | Intermediate Dressage | 9:00 am |
Saturday,
March 27 Concessions on site and lawn chairs suggested |
Cross Country Marathon | 9:00 am |
| Immediately after the marathon Gene Dunbar from US Trust will addressing questions about new Farm and Ranch Laws and other information at Marathon Obstacle #1. | ||
| Competitor's Party Reservations required | 7 pm | |
| Sunday, March 28 | Obstacle Competition | 9:00 am |
| YMCA 5 and 10K race | ||
| Coaching Drive | All Day | |
| Classic Car Show | All Day | |
| Sponsor's Brunch | 10:00 am to 2:00 pm | |
| Pat Parelli Demonstration | 12:30 | |
![]() |
||
©
Live Oak International. All rights reserved. Webmaster bluecentaur |